超過30年的比賽、設計與製造摩托車的經驗,Erik Buell Racing 發表了2014年的最新款超級機車 Erik Buell Racing EBR 1190RX,此款 Erik Buell Racing EBR 1190RX 搭載了 V形雙缸1190cc引擎,壓縮比高達13.4:1,可榨出驚人的185匹馬力。詳細規格表如下:
Erik Buell Racing EBR 1190RX本次一次發表三款車色,黑、紅、黃。
More than three decades of racing, engineering, and manufacturing experience goes into every motorcycle we make. You won’t be disappointed upon setting eyes on our newest creation: The 2014 EBR 1190RX. It has been built from start-to-finish with pride, joy and a relentless passion to bring you another world-class sport bike from the heart of America.
1190RX Specifications
Engine |
|
Type | ET-V2: 72° V-Twin, Liquid Cooled, Four-stroke |
Bore x Stroke | 4.17 in. x 2.66in. (106 x 67.5 mm) |
Displacement | 72.6 cu in. (1190cc) |
Compression Ratio | 13.4 : 1 |
Fuel Delivery | Electronic Fuel injection with 2 port injectors and 2 showerhead injectors |
Exhaust | Primary + Secondary |
Peak Torque | 101.6 ft-lbs. @ 8200 rpm (137.8 Nm @ 8200 rpm) |
Peak Horsepower | 185 hp @ 10,600 rpm |
Drivetrain |
|
Primary Drive | Gear Drive 36/65 |
Final Drive | 520 Z-ring chain, 16/41 |
Clutch | Hydraulic actuation, vacuum operated slipper |
Transmission Ratios: | |
1st | 2.46 |
2nd | 1.75 |
3rd | 1.38 |
4th | 1.17 |
5th | 1.04 |
6th | 0.96 |
Dimensions |
|
Overall Length | 80.3in. (2040mm.) |
Overall Width | 29.0in. (737mm) |
Overall Height | 43.7in. (1110mm) |
Seat Height | 32.5in. (826mm) |
Ground Clearance | 4.7in. (120mm) |
Rake | 22.4° |
Trail | 3.80in. (96.5mm) |
Lean Angle | 55° |
Front Tire | Pirelli Diablo Rosso Corsa 120/70 ZR-17 |
Rear Tire | Pirelli Diablo Rosso Corsa 190/55 ZR-17 |
Fuel Capacity | 4.5 gal (17.lL) |
Weight (Wet, no fuel) | 419lbs. (190kg) |
Load Capacity | 375lbs. (170kg) |
Chassis |
|
Frame | Aluminum frame with integral fuel reservoir |
Swingarm | Optimized stiffness aluminum |
Front Suspension | Showa, inverted big piston front forks |
Rear Suspension | Showa, single shock without linkage |
Front Wheel | 17 x 3.5 Aluminum |
Rear Wheel | 17 x 6.0 Aluminum |
Front Brake | 386mm (15.19in.) Single perimeter rotor, 8 piston inside-out caliper |
Rear Brake | 220mm (8.66in.) Disc, 2-piston Hayes Performance Brakes Caliper |
2014 EBR 1190RX |
|
MSRP | $18,995 |
Body Colors | Strike Yellow |
Racing Red |
|
Galactic Black |
|
Secondary Body Color | Charcoal |
Engine Color | Gunsmoke |
沒有留言:
張貼留言